SCP2024
May 28 - 29, 2024 | Boston, USA
Hands-on workshop on May 30, 2024
The 7th Single Cell Proteomics Conference (SCP2024) will be held at Northeastern University in Boston, USA. It will be at Northeastern University in the John D. O’Bryant building, 1st floor (40 Leon Street).
We will also broadcast virtual components. Virtual attendance is free of charge but requires a registration.
Deadline: May 27, 2024
Program
The day will start with a primer and overview of current trends in single-cell mass spec proteomics. Then we will transition to talks and discussions. As usual for the meeting, we will have ample time for formal and informal discussions.
Breakfast and lunch will be provided on site.
Speaker | Title | ET | GMT | Your local time |
Registration and breakfast | 8:30 | 12:30 | ||
Opening remarks | 9:00 | 13:00 | ||
Nikolai Slavov, Northeastern University & PTI | Primer and trends of single-cell mass spec proteomics | 9:10 | 13:10 | |
Discussion | 9:25 | 13:25 | ||
Tami Geiger, Weizmann Institute of Science | Elucidation of tumor cellular interactions using high-throughput proteomics | 9:35 | 13:35 | |
Discussion | 10:05 | 14:05 | ||
General discussion & Coffee Break | 10:20 | 14:20 | ||
Juergen Cox, Max Planck Institute of Biochemistry | Sensitive and accurate plexDIA with MaxQuant | 11:00 | 15:00 | |
Discussion | 11:25 | 15:20 | ||
Christoph Krisp, Bruker Daltonics GmbH & Co. KG | Assessing cellular responses to treatment in single cell and low cell count spheroids using the cellenONE with proteoCHIP EVO 96 workflow on the timsTOF Ultra | 11:35 | 15:30 | |
Discussion | 11:50 | 15:50 | ||
Group Picture | 12:00 | 16:00 | ||
Lunch & Poster Session 1 | 12:10 | 16:10 | ||
Ryan Kelly, Brigham Young University | Teaching an old dog new tricks: next-generation separations for single-cell proteomics | 1:30 | 17:30 | |
Discussion | 2:00 | 18:00 | ||
Saad Khan & Megan Elcheikhali, Northeastern University | Systematic inference of post-transcriptional regulation | 2:15 | 18:15 | |
Discussion | 2:45 | 18:45 | ||
Coffee Break & Poster session | 3:00 | 19:00 | ||
Olga Vitek, Northeastern University | Statistical design and analysis of single-cell mass spectrometry-based proteomic experiments | 4:00 | 20:00 | |
Discussion | 4:30 | 20:30 | ||
Jesper Olsen, University of Copenhagen | High-throughput and scalable single-cell proteomics with narrow-window DIA | 4:45 | 20:45 | |
Discussion | 5:15 | 21:15 | ||
Luke Khoury, Northeastern University | Increasing the sensitivity of single-cell proteomics | 5:30 | 21:30 | |
Discussion | 5:50 | 21:50 | ||
Dinner | Eddie V's | 6:30 | 22:30 |
The day will start with a primer and overview of current trends in single-molecule proteomics. Then we will transition to talks and discussions. As usual for the meeting, we will have ample time for formal and informal discussions.
Breakfast and lunch will be provided on site.
Speaker | Title | ET | GMT | Your local time |
Registration and breakfast | 8:30 | 12:30 | ||
Jeff Nivala, University of Washington | Primer and trends of single-molecule proteomics | 9:00 | 9:00 | |
Discussion | 9:15 | 13:15 | ||
Peter Sorger, Harvard Medical School | Beyond single cell resolution: high-plex 3D profiling of tissues and tumors | 9:30 | 9:30 | |
Discussion | 10:00 | 14:00 | ||
General discussion & Coffee Break | 10:15 | 14:15 | ||
Panel (P. Sorger, J. Nivala, R. Madsen & N. Slavov) | Panel Discussion: Major trends and opportunities | 10:45 | 14:45 | |
Jason Derks, Parallel Squared Technology Institute | Single-nucleus proteomics identifies regulators of protein transport | 11:15 | 15:15 | |
Discussion | 11:45 | 15:45 | ||
Lunch & Poster Session 2 | 12:00 | 16:00 | ||
Peng Yin, Harvard Medical School | Engineer DNA probes to advance single cell proteomics | 1:30 | 17:30 | |
Discussion | 2:00 | 18:00 | ||
Ralitsa Radostinova Madsen, University of Dundee | Mapping the oncogenic PI3K signaling code with single-cell resolution | 2:15 | 18:15 | |
Discussion | 2:45 | 18:45 | ||
Coffee Break | 3:00 | 19:00 | ||
Frank Albert, University of Minnesota | Genetic variation in protein abundance and degradation | 3:30 | 19:30 | |
Discussion | 3:50 | 19:50 | ||
Jeff Nivala, University of Washington | Nanopore single-molecule protein sequencing and barcoding | 4:00 | 20:00 | |
Discussion | 4:20 | 20:20 | ||
Poster Session 3 | 4:30 | 20:30 | ||
Ronald Cutler, Albert Einstein College of Medicine | Dissecting chromatin heterogeneity in cell populations using mass spectrometry-based single-cell profiling of histone post-translational modifications | 5:30 | 21:30 | |
Discussion | 5:40 | 21:40 | ||
Bowen Shen, University of Maryland, College park | Capillary Electrophoresis Mass Spectrometry for Deep Single-Cell Proteomics in High Throughput | 5:45 | 21:45 | |
Discussion | 5:55 | 21:55 | ||
Alexander Ivanov, Northeastern University | Next stop is "Single-cell spatial glycomics" ? | 6:00 | 22:00 | |
Discussion | 6:20 | 22:20 | ||
Prizes & Closing Remarks | 6:30 | 22:30 |
A full day hand-on workshop at PTI will take participants from biological samples through sample preparation via nPOP to mass spectrometry data acquisition and analysis.
- Participation is free with in-person conference registration but requires Workshop Registration. To facilitate interactions and hands-on experience, participation is limited.
Sponsors
Platinum sponsors
Gold sponsors
Silver sponsors